Performance – Rock Creek n Apple Hill
Mosquito Road Park 2984 Mosquito Road, Placerville, CA, United States9am; 74 miles and 3000' of climb.
9am; 74 miles and 3000' of climb.
8:30am; 66.5 miles and 5800'+ of climb.
9am; 64 miles and 5200' of climb.
8:30am; 69 miles and 9000' of climb.
9am; 80 miles and 6800' of climb.
7:30am; 57 miles and 6300' of climb.
8am; 52 miles and 5200' of climb.
8:30am; 82 miles and 6500' of climb.
8am; 61 miles and 6400'+ of climb.
8am; 60 miles and 6300' of climb.
8:30am; 66 miles and 6200' of climb.
8:00am; 60 miles and 5500' of climb.
8:30am; 60 miles and 5800' of climb.
8am; 60 miles and 5800' of climb.
9am; 71 miles and 4100' of climb.
8am; 60 miles and 6300' of climb.
8:30am; 74 miles and 8100'+ of climb.
8am from Trek Bike; 52 miles and 3100' of climb.
8:30am; 65 miles and 6000' of climb.
8:30am from Mike's Bike; 76 miles and 3400' of climb.
9am from Trek Bike; 57 miles and 3300' of climb.
9am from Trek Bike; 65 miles and 4100' of climb.
9am; 60 miles and 6300' of climb.
9:00am; 61 miles and 5400' of climb.
Join a group of riders the Sacramento Bee call a "fast growing and meticulously organized club."
Join Today